Premier League - Vòng 19
| Bảng xếp hạng | |||||||
| Hạng | Đội | Số trận | Thắng | Hòa | Bại | H.số | Điểm |
| 1 | Chelsea | 19 | 14 | 4 | 1 | 27 | 46 |
| 2 | Man.City | 19 | 13 | 4 | 2 | 24 | 43 |
| 3 | Man.United | 19 | 10 | 6 | 3 | 14 | 36 |
| 4 | Southampton | 19 | 10 | 3 | 6 | 17 | 33 |
| 5 | Arsenal | 19 | 9 | 6 | 4 | 11 | 33 |
| 6 | West Ham | 19 | 9 | 4 | 6 | 7 | 31 |
| 7 | Tottenham | 19 | 9 | 4 | 6 | 0 | 31 |
| 8 | Swansea | 18 | 8 | 4 | 6 | 4 | 28 |
| 9 | Newcastle | 19 | 7 | 5 | 7 | -6 | 26 |
| 10 | Liverpool | 18 | 7 | 4 | 7 | -2 | 25 |
| 11 | Stoke City | 19 | 7 | 4 | 8 | -2 | 25 |
| 12 | Everton | 19 | 5 | 6 | 8 | -2 | 21 |
| 13 | Aston Villa | 19 | 5 | 6 | 8 | -11 | 21 |
| 14 | Sunderland | 19 | 3 | 11 | 5 | -11 | 20 |
| 15 | Queens Park.R | 19 | 5 | 3 | 11 | -13 | 18 |
| 16 | West Bromwich | 19 | 4 | 5 | 10 | -10 | 17 |
| 17 | Hull City | 19 | 3 | 7 | 9 | -8 | 16 |
| 18 | Crystal Palace | 19 | 3 | 7 | 9 | -10 | 16 |
| 19 | Burnley | 19 | 3 | 7 | 9 | -15 | 16 |
| 20 | Leicester | 19 | 3 | 4 | 12 | -14 | 13 |
La Liga - Vòng 16
| Bảng xếp hạng | |||||||
| Hạng | Đội | Số trận | Thắng | Hòa | Bại | H.số | Điểm |
| 1 | Real Madrid | 15 | 13 | 0 | 2 | 42 | 39 |
| 2 | Barcelona | 16 | 12 | 2 | 2 | 34 | 38 |
| 3 | Atletico Madrid | 16 | 11 | 2 | 3 | 17 | 35 |
| 4 | Valencia | 16 | 9 | 4 | 3 | 16 | 31 |
| 5 | Villarreal | 16 | 9 | 3 | 4 | 13 | 30 |
| 6 | Sevilla | 15 | 9 | 3 | 3 | 8 | 30 |
| 7 | Malaga | 16 | 9 | 3 | 4 | 5 | 30 |
| 8 | Celta Vigo | 16 | 5 | 5 | 6 | -1 | 20 |
| 9 | Eibar | 16 | 5 | 5 | 6 | -3 | 20 |
| 10 | Espanyol | 16 | 5 | 5 | 6 | -4 | 20 |
| 11 | Athletic Bilbao | 16 | 5 | 4 | 7 | -6 | 19 |
| 12 | Getafe | 16 | 4 | 5 | 7 | -8 | 17 |
| 13 | Rayo Vallecano | 16 | 5 | 2 | 9 | -14 | 17 |
| 14 | Real Sociedad | 16 | 3 | 6 | 7 | -5 | 15 |
| 15 | Levante | 16 | 3 | 6 | 7 | -18 | 15 |
| 16 | Almeria | 16 | 3 | 4 | 9 | -11 | 13 |
| 17 | Deportivo La Coruna | 16 | 3 | 4 | 9 | -14 | 13 |
| 18 | Granada | 16 | 2 | 7 | 7 | -16 | 13 |
| 19 | Cordoba | 16 | 1 | 8 | 7 | -16 | 11 |
| 20 | Elche | 16 | 2 | 4 | 10 | -19 | 10 |
Serie A - Vòng 16
| Bảng xếp hạng | |||||||
| Hạng | Đội | Số trận | Thắng | Hòa | Bại | H.số | Điểm |
| 1 | Juventus | 16 | 12 | 3 | 1 | 27 | 39 |
| 2 | Roma | 16 | 11 | 3 | 2 | 17 | 36 |
| 3 | Lazio | 16 | 8 | 3 | 5 | 9 | 27 |
| 4 | SSC Napoli | 16 | 7 | 6 | 3 | 8 | 27 |
| 5 | Sampdoria | 16 | 6 | 9 | 1 | 8 | 27 |
| 6 | Genoa | 16 | 7 | 5 | 4 | 6 | 26 |
| 7 | AC Milan | 16 | 6 | 7 | 3 | 7 | 25 |
| 8 | Fiorentina | 16 | 6 | 6 | 4 | 8 | 24 |
| 9 | Udinese | 16 | 6 | 4 | 6 | -2 | 22 |
| 10 | Palermo | 16 | 5 | 7 | 4 | -4 | 22 |
| 11 | Inter | 16 | 5 | 6 | 5 | 2 | 21 |
| 12 | Sassuolo | 16 | 4 | 8 | 4 | -4 | 20 |
| 13 | Empoli | 16 | 3 | 8 | 5 | -5 | 17 |
| 14 | Torino | 16 | 4 | 5 | 7 | -6 | 17 |
| 15 | Hellas Verona | 16 | 4 | 5 | 7 | -9 | 17 |
| 16 | ChievoVerona | 16 | 4 | 4 | 8 | -7 | 16 |
| 17 | Atalanta | 16 | 3 | 6 | 7 | -10 | 15 |
| 18 | Cagliari | 16 | 2 | 6 | 8 | -8 | 12 |
| 19 | Cesena | 16 | 1 | 6 | 9 | -17 | 9 |
| 20 | Parma * | 16 | 2 | 1 | 13 | -20 | 6 |
Bundesliga - Vòng 17
| Bảng xếp hạng | |||||||
| Hạng | Đội | Số trận | Thắng | Hòa | Bại | H.số | Điểm |
| 1 | Bayern Munich | 17 | 14 | 3 | 0 | 37 | 45 |
| 2 | Wolfsburg | 17 | 10 | 4 | 3 | 16 | 34 |
| 3 | Leverkusen | 17 | 7 | 7 | 3 | 8 | 28 |
| 4 | Moenchengladbach | 17 | 7 | 6 | 4 | 9 | 27 |
| 5 | Schalke 04 | 17 | 8 | 3 | 6 | 7 | 27 |
| 6 | Augsburg | 17 | 9 | 0 | 8 | 1 | 27 |
| 7 | Hoffenheim | 17 | 7 | 5 | 5 | 4 | 26 |
| 8 | Hannover | 17 | 7 | 3 | 7 | -5 | 24 |
| 9 | Frankfurt | 17 | 6 | 5 | 6 | 0 | 23 |
| 10 | Paderborn | 17 | 4 | 7 | 6 | -5 | 19 |
| 11 | FC Cologne | 17 | 5 | 4 | 8 | -6 | 19 |
| 12 | Mainz 05 | 17 | 3 | 9 | 5 | -4 | 18 |
| 13 | Hertha Berlin | 17 | 5 | 3 | 9 | -11 | 18 |
| 14 | Hamburger SV | 17 | 4 | 5 | 8 | -10 | 17 |
| 15 | VfB Stuttgart | 17 | 4 | 5 | 8 | -12 | 17 |
| 16 | Werder Bremen | 17 | 4 | 5 | 8 | -13 | 17 |
| 17 | Dortmund | 17 | 4 | 3 | 10 | -8 | 15 |
| 18 | Freiburg | 17 | 2 | 9 | 6 | -8 | 15 |
Ligue 1 - Vòng 19
| Bảng xếp hạng | |||||||
| Hạng | Đội | Số trận | Thắng | Hòa | Bại | H.số | Điểm |
| 1 | Marseille | 19 | 13 | 2 | 4 | 21 | 41 |
| 2 | Lyon | 19 | 12 | 3 | 4 | 23 | 39 |
| 3 | Paris.S.G | 19 | 10 | 8 | 1 | 19 | 38 |
| 4 | Saint Etienne | 19 | 10 | 6 | 3 | 10 | 36 |
| 5 | Monaco | 19 | 9 | 5 | 5 | 5 | 32 |
| 6 | Bordeaux | 19 | 9 | 4 | 6 | -1 | 31 |
| 7 | Nantes | 19 | 8 | 6 | 5 | 2 | 30 |
| 8 | Rennes | 19 | 8 | 4 | 7 | -3 | 28 |
| 9 | Reims | 19 | 8 | 4 | 7 | -5 | 28 |
| 10 | Montpellier | 19 | 7 | 5 | 7 | 2 | 26 |
| 11 | Nice | 19 | 6 | 4 | 9 | -5 | 22 |
| 12 | Guingamp | 19 | 7 | 1 | 11 | -11 | 22 |
| 13 | Lille | 18 | 5 | 6 | 7 | -2 | 21 |
| 14 | Toulouse | 19 | 6 | 3 | 10 | -7 | 21 |
| 15 | Lorient | 19 | 6 | 2 | 11 | -5 | 20 |
| 16 | Lens | 19 | 5 | 4 | 10 | -4 | 19 |
| 17 | Metz | 19 | 5 | 4 | 10 | -10 | 19 |
| 18 | Evian | 18 | 6 | 1 | 11 | -12 | 19 |
| 19 | Bastia | 19 | 4 | 6 | 9 | -7 | 18 |
| 20 | Caen | 19 | 3 | 6 | 10 | -10 | 15 |
T.Việt